October, 2008
| Key | Swim |
Bike |
Run |
Brick |
Race |
External Workout |
Other |
|---|---|---|---|---|---|---|---|
"Core" team workouts are indicated by a star ![]() | |||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 8:03 AM: Bike | 6 | 7 | 8 | 9 | 10 | 11 4:00 AM: Race |
| 12 8:00 AM: Race | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 8:00 AM: Run | 27 | 28 | 29 | 30 | 31 | |
![[CORE]](star.gif)